Schedule Red Deer Rebels
Download to iCal / Outlook
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sat Sep 01 | Red Deer | 3 | Prince George | 6 | 11:00 am MDT | 0 | |||||
| Sun Sep 02 | Red Deer | 3 | Edmonton | 5 | 07:00 pm MDT | 0 | |||||
| Fri Sep 07 | Red Deer | 2 | Calgary | 4 | 07:00 pm MDT | 0 | |||||
| Sat Sep 08 | Lethbridge | 1 | Red Deer | 0 | 07:00 pm MDT | 1,015 | |||||
| Fri Sep 14 | Edmonton | 2 | Red Deer | 1 | 07:30 pm MDT | 1,242 | |||||
| Sat Sep 15 | Medicine Hat | 2 | Red Deer | 1 | 07:30 pm MDT | 850 | |||||
| Fri Sep 21 | Calgary | 3 | Red Deer | 2 | 07:30 pm MDT | 5,711 | |||||
| Sun Sep 23 | Red Deer | 2 | Edmonton | 6 | 02:00 pm MDT | 3,956 | |||||
| Fri Sep 28 | Medicine Hat | 5 | Red Deer | 4 | 07:30 pm MDT | 5,137 | |||||
| Sat Sep 29 | Red Deer | 3 | Calgary | 2 | 07:00 pm MDT | 7,765 | |||||
| October | |||||||||||
| Tue Oct 02 | Red Deer | 4 | Prince Albert | 5 | 07:00 pm MDT | 2,308 | |||||
| Wed Oct 03 | Red Deer | 5 | Saskatoon | 3 | 07:05 pm MDT | 4,423 | |||||
| Fri Oct 05 | Red Deer | 2 | Regina | 3 | 07:00 pm MDT | 3,858 | |||||
| Sat Oct 06 | Red Deer | 1 | Brandon | 2 | 06:30 pm MDT | 3,862 | |||||
| Sun Oct 07 | Red Deer | 4 | Moose Jaw | 3 | 06:00 pm MDT | 3,749 | |||||
| Tue Oct 09 | Red Deer | 3 | Swift Current | 2 | 07:00 pm MDT | 1,964 | |||||
| Fri Oct 12 | Medicine Hat | 1 | Red Deer | 2 | 07:30 pm MDT | 5,503 | |||||
| Sat Oct 13 | Red Deer | 2 | Calgary | 4 | 07:00 pm MDT | 8,195 | |||||
| Tue Oct 16 | Kamloops | 4 | Red Deer | 0 | 07:00 pm MDT | 4,557 | |||||
| Fri Oct 19 | Kootenay | 2 | Red Deer | 1 | 07:30 pm MDT | 5,495 | |||||
| Sun Oct 21 | Red Deer | 3 | Kootenay | 2 | 06:00 pm MDT | 2,116 | |||||
| Tue Oct 23 | Regina | 2 | Red Deer | 3 | 07:00 pm MDT | 4,196 | |||||
| Fri Oct 26 | Kelowna | 3 | Red Deer | 1 | 07:30 pm MDT | 5,606 | |||||
| Sat Oct 27 | Calgary | 3 | Red Deer | 4 | 07:30 pm MDT | 5,122 | |||||
| November | |||||||||||
| Fri Nov 02 | Red Deer | 3 | Spokane | 1 | 08:05 pm MDT | 5,118 | |||||
| Sat Nov 03 | Red Deer | 2 | Tri-City | 5 | 08:05 pm MDT | 4,505 | |||||
| Tue Nov 06 | Red Deer | 1 | Portland | 5 | 08:00 pm MST | 5,201 | |||||
| Wed Nov 07 | Red Deer | 4 | Everett | 2 | 08:05 pm MST | 3,291 | |||||
| Fri Nov 09 | Red Deer | 1 | Kelowna | 8 | 08:05 pm MST | 5,487 | |||||
| Sat Nov 17 | Swift Current | 1 | Red Deer | 2 | 07:30 pm MST | 5,755 | |||||
| Sun Nov 18 | Prince Albert | 1 | Red Deer | 6 | 06:00 pm MST | 4,580 | |||||
| Tue Nov 20 | Red Deer | 4 | Medicine Hat | 0 | 07:00 pm MST | 4,006 | |||||
| Fri Nov 23 | Lethbridge | 1 | Red Deer | 2 | 07:30 pm MST | 5,036 | |||||
| Sat Nov 24 | Moose Jaw | 1 | Red Deer | 2 | 07:30 pm MST | 5,057 | |||||
| Fri Nov 30 | Medicine Hat | 5 | Red Deer | 6 | 07:30 pm MST | 5,008 | |||||
| December | |||||||||||
| Sat Dec 01 | Saskatoon | 0 | Red Deer | 3 | 07:30 pm MST | 5,226 | |||||
| Wed Dec 05 | Red Deer | 5 | Regina | 1 | 06:00 pm MST | 5,858 | |||||
| Fri Dec 07 | Red Deer | 2 | Moose Jaw | 1 | 06:00 pm MST | 3,879 | |||||
| Sat Dec 08 | Red Deer | 4 | Brandon | 5 | 06:30 pm MST | 3,913 | |||||
| Wed Dec 12 | Calgary | 2 | Red Deer | 1 | 07:00 pm MST | 4,305 | |||||
| Fri Dec 14 | Victoria | 2 | Red Deer | 3 | 07:30 pm MST | 4,879 | |||||
| Sat Dec 15 | Kelowna | 6 | Red Deer | 1 | 07:30 pm MST | 5,521 | |||||
| Tue Dec 18 | Kootenay | 1 | Red Deer | 5 | 07:00 pm MST | 4,308 | |||||
| Thu Dec 27 | Red Deer | 5 | Edmonton | 3 | 07:00 pm MST | 9,297 | |||||
| Fri Dec 28 | Edmonton | 6 | Red Deer | 1 | 07:30 pm MST | 6,609 | |||||
| Sun Dec 30 | Brandon | 6 | Red Deer | 5 | 06:00 pm MST | 5,298 | |||||
| January | |||||||||||
| Wed Jan 02 | Red Deer | 1 | Kootenay | 4 | 07:00 pm MST | 2,187 | |||||
| Fri Jan 04 | Vancouver | 5 | Red Deer | 4 | 07:30 pm MST | 5,073 | |||||
| Sat Jan 05 | Moose Jaw | 3 | Red Deer | 4 | 07:30 pm MST | 5,137 | |||||
| Sun Jan 06 | Red Deer | 2 | Kootenay | 3 | 06:00 pm MST | 2,094 | |||||
| Wed Jan 09 | Red Deer | 2 | Swift Current | 5 | 06:00 pm MST | 1,923 | |||||
| Fri Jan 11 | Red Deer | 3 | Saskatoon | 1 | 06:05 pm MST | 7,350 | |||||
| Sat Jan 12 | Red Deer | 3 | Prince Albert | 4 | 06:00 pm MST | 2,899 | |||||
| Thu Jan 17 | Edmonton | 1 | Red Deer | 4 | 07:00 pm MST | 5,161 | |||||
| Sat Jan 19 | Prince George | 3 | Red Deer | 1 | 07:30 pm MST | 6,660 | |||||
| Sun Jan 20 | Red Deer | 0 | Medicine Hat | 3 | 06:00 pm MST | 4,006 | |||||
| Fri Jan 25 | Brandon | 2 | Red Deer | 1 | 07:30 pm MST | 5,100 | |||||
| Sat Jan 26 | Lethbridge | 2 | Red Deer | 3 | 07:30 pm MST | 4,910 | |||||
| Thu Jan 31 | Kootenay | 2 | Red Deer | 6 | 07:00 pm MST | 4,274 | |||||
| February | |||||||||||
| Fri Feb 01 | Red Deer | 2 | Lethbridge | 3 | 07:00 pm MST | 4,944 | |||||
| Wed Feb 06 | Red Deer | 4 | Prince George | 3 | 08:00 pm MST | 1,392 | |||||
| Fri Feb 08 | Red Deer | 6 | Seattle | 3 | 08:35 pm MST | 3,017 | |||||
| Sat Feb 09 | Red Deer | 3 | Kamloops | 5 | 08:00 pm MST | 4,727 | |||||
| Wed Feb 13 | Prince George | 1 | Red Deer | 4 | 07:00 pm MST | 4,256 | |||||
| Fri Feb 15 | Victoria | 1 | Red Deer | 2 | 07:30 pm MST | 6,639 | |||||
| Tue Feb 19 | Regina | 2 | Red Deer | 3 | 07:00 pm MST | 4,221 | |||||
| Fri Feb 22 | Red Deer | 2 | Lethbridge | 0 | 07:00 pm MST | 4,758 | |||||
| Sat Feb 23 | Prince Albert | 2 | Red Deer | 4 | 07:30 pm MST | 6,554 | |||||
| Sun Feb 24 | Red Deer | 4 | Medicine Hat | 5 | 06:00 pm MST | 4,006 | |||||
| Tue Feb 26 | Saskatoon | 4 | Red Deer | 0 | 07:00 pm MST | 4,293 | |||||
| March | |||||||||||
| Fri Mar 01 | Red Deer | 4 | Kootenay | 1 | 07:00 pm MST | 2,410 | |||||
| Sat Mar 02 | Swift Current | 0 | Red Deer | 3 | 07:30 pm MST | 5,459 | |||||
| Tue Mar 05 | Kootenay | 4 | Red Deer | 6 | 07:00 pm MST | 4,183 | |||||
| Wed Mar 06 | Red Deer | 4 | Lethbridge | 0 | 07:00 pm MST | 4,038 | |||||
| Fri Mar 08 | Lethbridge | 2 | Red Deer | 4 | 07:30 pm MST | 5,167 | |||||
| Sun Mar 10 | Red Deer | 3 | Calgary | 4 | 04:00 pm MDT | 10,792 | |||||
| Fri Mar 15 | Edmonton | 3 | Red Deer | 1 | 07:30 pm MDT | 6,301 | |||||
| Sat Mar 16 | Red Deer | 1 | Edmonton | 5 | 07:00 pm MDT | 16,370 | |||||
| Fri Mar 22 | Prince Albert | 0 | Red Deer | 3 | 07:30 pm MDT | 5,492 | |||||
| Sat Mar 23 | Prince Albert | 2 | Red Deer | 3 | 07:30 pm MDT | 5,852 | |||||
| Tue Mar 26 | Red Deer | 3 | Prince Albert | 1 | 07:00 pm MDT | 2,734 | |||||
| Wed Mar 27 | Red Deer | 3 | Prince Albert | 2 | 07:00 pm MDT | 2,655 | |||||
| April | |||||||||||
| Thu Apr 04 | Red Deer | 2 | Calgary | 4 | 07:00 pm MDT | 5,354 | |||||
| Fri Apr 05 | Red Deer | 1 | Calgary | 2 | 07:30 pm MDT | 7,481 | |||||
| Mon Apr 08 | Calgary | 1 | Red Deer | 2 | 07:00 pm MDT | 4,819 | |||||
| Tue Apr 09 | Calgary | 3 | Red Deer | 2 | 07:00 pm MDT | 5,633 | |||||
| Thu Apr 11 | Red Deer | 1 | Calgary | 5 | 07:00 pm MDT | 6,416 | |||||









