Schedule Red Deer Rebels
Download to iCal / Outlook
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 18 | Calgary | 6 | Red Deer | 2 | 07:30 pm MDT | 5,119 | |||||
| Sat Sep 19 | Kootenay | 1 | Red Deer | 7 | 07:30 pm MDT | 4,117 | |||||
| Fri Sep 25 | Lethbridge | 2 | Red Deer | 4 | 07:30 pm MDT | 4,424 | |||||
| Sun Sep 27 | Red Deer | 2 | Calgary | 3 | 02:00 pm MDT | 7,416 | |||||
| Wed Sep 30 | Red Deer | 1 | Moose Jaw | 4 | 07:00 pm MDT | 2,141 | |||||
| October | |||||||||||
| Fri Oct 02 | Red Deer | 6 | Brandon | 3 | 06:30 pm MDT | 4,549 | |||||
| Sat Oct 03 | Red Deer | 3 | Regina | 7 | 07:00 pm MDT | 4,130 | |||||
| Sun Oct 04 | Red Deer | 2 | Swift Current | 4 | 07:00 pm MDT | 2,072 | |||||
| Fri Oct 09 | Saskatoon | 6 | Red Deer | 3 | 07:30 pm MDT | 4,666 | |||||
| Sun Oct 11 | Brandon | 4 | Red Deer | 5 | 06:00 pm MDT | 4,324 | |||||
| Fri Oct 16 | Portland | 2 | Red Deer | 6 | 07:30 pm MDT | 4,697 | |||||
| Sat Oct 17 | Victoria | 2 | Red Deer | 3 | 07:30 pm MDT | 4,561 | |||||
| Tue Oct 20 | Calgary | 6 | Red Deer | 3 | 07:00 pm MDT | 4,066 | |||||
| Fri Oct 23 | Red Deer | 2 | Medicine Hat | 9 | 07:30 pm MDT | 4,006 | |||||
| Tue Oct 27 | Seattle | 3 | Red Deer | 4 | 07:00 pm MDT | 4,108 | |||||
| Fri Oct 30 | Medicine Hat | 2 | Red Deer | 4 | 07:30 pm MDT | 4,413 | |||||
| Sat Oct 31 | Everett | 3 | Red Deer | 0 | 07:30 pm MDT | 4,335 | |||||
| November | |||||||||||
| Fri Nov 06 | Kootenay | 4 | Red Deer | 1 | 07:30 pm MST | 4,673 | |||||
| Sat Nov 07 | Red Deer | 4 | Kootenay | 3 | 07:00 pm MST | 2,713 | |||||
| Tue Nov 10 | Red Deer | 7 | Kamloops | 4 | 08:00 pm MST | 4,173 | |||||
| Wed Nov 11 | Red Deer | 1 | Kelowna | 2 | 03:00 pm MST | 6,169 | |||||
| Fri Nov 13 | Red Deer | 1 | Vancouver | 4 | 08:30 pm MST | 9,836 | |||||
| Sat Nov 14 | Red Deer | 5 | Victoria | 2 | 08:00 pm MST | 3,428 | |||||
| Sat Nov 21 | Spokane | 2 | Red Deer | 3 | 07:30 pm MST | 4,904 | |||||
| Sun Nov 22 | Red Deer | 1 | Medicine Hat | 3 | 06:00 pm MST | 4,006 | |||||
| Fri Nov 27 | Moose Jaw | 1 | Red Deer | 4 | 07:30 pm MST | 4,355 | |||||
| Sat Nov 28 | Medicine Hat | 4 | Red Deer | 1 | 07:30 pm MST | 4,619 | |||||
| December | |||||||||||
| Fri Dec 04 | Red Deer | 4 | Lethbridge | 3 | 07:00 pm MST | 3,958 | |||||
| Sat Dec 05 | Saskatoon | 1 | Red Deer | 5 | 07:30 pm MST | 4,211 | |||||
| Wed Dec 09 | Medicine Hat | 2 | Red Deer | 1 | 07:00 pm MST | 4,040 | |||||
| Fri Dec 11 | Red Deer | 3 | Prince Albert | 2 | 06:00 pm MST | 2,426 | |||||
| Sat Dec 12 | Red Deer | 3 | Saskatoon | 4 | 06:05 pm MST | 3,874 | |||||
| Tue Dec 15 | Regina | 2 | Red Deer | 3 | 07:00 pm MST | 4,018 | |||||
| Fri Dec 18 | Red Deer | 1 | Edmonton | 3 | 07:00 pm MST | 4,760 | |||||
| Sat Dec 19 | Edmonton | 0 | Red Deer | 2 | 07:30 pm MST | 4,698 | |||||
| Sun Dec 27 | Lethbridge | 0 | Red Deer | 1 | 06:00 pm MST | 4,816 | |||||
| Tue Dec 29 | Red Deer | 4 | Kootenay | 5 | 07:00 pm MST | 2,811 | |||||
| Wed Dec 30 | Brandon | 2 | Red Deer | 4 | 07:00 pm MST | 4,612 | |||||
| January | |||||||||||
| Sat Jan 02 | Edmonton | 1 | Red Deer | 2 | 07:30 pm MST | 4,489 | |||||
| Sun Jan 03 | Red Deer | 3 | Edmonton | 0 | 02:00 pm MST | 3,985 | |||||
| Wed Jan 06 | Vancouver | 6 | Red Deer | 2 | 07:00 pm MST | 4,061 | |||||
| Fri Jan 08 | Swift Current | 3 | Red Deer | 2 | 07:30 pm MST | 4,833 | |||||
| Sat Jan 09 | Red Deer | 1 | Kootenay | 2 | 07:00 pm MST | 2,856 | |||||
| Wed Jan 13 | Red Deer | 2 | Prince George | 1 | 08:00 pm MST | 1,872 | |||||
| Fri Jan 15 | Red Deer | 3 | Kamloops | 6 | 08:00 pm MST | 4,544 | |||||
| Sat Jan 16 | Red Deer | 4 | Kelowna | 3 | 08:00 pm MST | 6,108 | |||||
| Sun Jan 17 | Red Deer | 1 | Victoria | 5 | 06:00 pm MST | 3,647 | |||||
| Sat Jan 23 | Moose Jaw | 1 | Red Deer | 3 | 07:30 pm MST | 4,811 | |||||
| Wed Jan 27 | Tri-City | 3 | Red Deer | 4 | 07:00 pm MST | 4,237 | |||||
| Fri Jan 29 | Red Deer | 2 | Lethbridge | 1 | 07:00 pm MST | 3,497 | |||||
| Sat Jan 30 | Edmonton | 0 | Red Deer | 5 | 07:30 pm MST | 4,692 | |||||
| February | |||||||||||
| Tue Feb 02 | Red Deer | 3 | Regina | 2 | 06:00 pm MST | 4,111 | |||||
| Wed Feb 03 | Red Deer | 3 | Brandon | 5 | 06:00 pm MST | 3,908 | |||||
| Fri Feb 05 | Red Deer | 4 | Moose Jaw | 3 | 06:00 pm MST | 2,216 | |||||
| Sat Feb 06 | Red Deer | 0 | Swift Current | 6 | 06:30 pm MST | 2,268 | |||||
| Tue Feb 09 | Lethbridge | 0 | Red Deer | 1 | 07:00 pm MST | 4,033 | |||||
| Fri Feb 12 | Regina | 1 | Red Deer | 3 | 07:30 pm MST | 4,781 | |||||
| Sat Feb 13 | Prince Albert | 1 | Red Deer | 3 | 07:30 pm MST | 5,109 | |||||
| Tue Feb 16 | Red Deer | 4 | Prince Albert | 1 | 06:00 pm MST | 2,032 | |||||
| Wed Feb 17 | Red Deer | 1 | Saskatoon | 8 | 06:05 pm MST | 3,935 | |||||
| Fri Feb 19 | Prince George | 1 | Red Deer | 3 | 07:30 pm MST | 5,339 | |||||
| Tue Feb 23 | Kootenay | 2 | Red Deer | 4 | 07:00 pm MST | 3,964 | |||||
| Wed Feb 24 | Red Deer | 5 | Calgary | 4 | 07:00 pm MST | 6,732 | |||||
| Fri Feb 26 | Calgary | 4 | Red Deer | 2 | 07:30 pm MST | 5,346 | |||||
| Sat Feb 27 | Red Deer | 4 | Edmonton | 3 | 07:00 pm MST | 5,128 | |||||
| March | |||||||||||
| Wed Mar 03 | Prince Albert | 3 | Red Deer | 2 | 07:00 pm MST | 4,841 | |||||
| Fri Mar 05 | Swift Current | 1 | Red Deer | 2 | 07:30 pm MST | 4,761 | |||||
| Sat Mar 06 | Red Deer | 2 | Medicine Hat | 3 | 07:30 pm MST | 4,006 | |||||
| Tue Mar 09 | Red Deer | 2 | Lethbridge | 5 | 07:00 pm MST | 2,781 | |||||
| Wed Mar 10 | Red Deer | 1 | Kootenay | 5 | 07:00 pm MST | 2,727 | |||||
| Fri Mar 12 | Kootenay | 4 | Red Deer | 2 | 07:30 pm MST | 4,987 | |||||
| Sun Mar 14 | Red Deer | 1 | Calgary | 8 | 02:00 pm MDT | 14,335 | |||||
| Sat Mar 20 | Red Deer | 0 | Saskatoon | 3 | 07:05 pm MDT | 4,443 | |||||
| Sun Mar 21 | Red Deer | 0 | Saskatoon | 4 | 07:05 pm MDT | 3,555 | |||||
| Wed Mar 24 | Saskatoon | 2 | Red Deer | 1 | 07:00 pm MDT | 4,082 | |||||
| Thu Mar 25 | Saskatoon | 5 | Red Deer | 2 | 07:00 pm MDT | 3,800 | |||||









